| Sign In | Join Free | My lightneasy.org | 
              
  | 
      
Place of Origin : China
Brand Name : LZ
Ice Shape : Ice Cube
Voltage : 220V, 220V
Dimension(L*W*H) : 560*600*568mm
Weight : 127 KG
Warranty : 2 years
Key Selling Points : Automatic
Ice storage capacity : 100kg
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Warranty of core components : 2 years
Core Components : Pressure vessel, Motor, Other, Bearing, Gear, Pump, Gearbox, Engine, PLC
Compressor brand : Bitzer, Copeland
Application : Commercial
Power : 1200W, 0.96KW
Model : LZ-1000
Yield : 200kg
Ice storage : 100kg
Heat dissipation mode : Air Cooling
Electric current : 4.5A
Refrigerant : R22
Net weight : 127kg
Price : $920.00/sets 1-4 sets
MOQ : 1 set
Delivery Time : within 3 days
Payment Terms : 100% prepaid for less than USD5000. For more than USD5000, 30% deposit, and balance paid before shipping


Model  | Yield(kg)  | Storage(kg)  | Current(A)  | Power(W)  | N.W(kg)  | G.W(kg)  | Dimension  | 
LZ-02  | 200  | 110  | 6.2  | 1360  | 155  | 165  | 560*635*720  | 
LZ-03  | 300  | 200  | 6.8  | 1700  | 165  | 175  | 760*850*850  | 
LZ-04  | 400  | 200  | 7.5  | 1760  | 170  | 182  | 760*850*850  | 
LZ-05  | 500  | 200  | 9  | 2000  | 175  | 186  | 760*850*850  | 
LZ-06  | 600  | 200  | 11  | 2420  | 185  | 192  | 560*635*720  | 
LZ-08  | 800  | 200  | 14.3  | 3160  | 190  | 198  | 760*850*850  | 
LZ-1  | 1000  | 400  | 18  | 4000  | 270  | 287  | 1230*970*1000  | 
LZ-1.2  | 1200  | 400  | 19  | 4200  | 282  | 295  | 1230*970*1000  | 
LZ-1.5  | 1500  | 400  | 20  | 4400  | 305  | 316  | 1230*970*1000  | 
LZ-2  | 2000  | 500  | 24  | 5280  | 360  | 375  | 1500*970*1160  | 
LZ-2.5  | 2500  | 500  | 30  | 6600  | 405  | 435  | 1500*970*1250  | 
LZ-3  | 3000  | 500  | 35  | 7700  | 465  | 495  | 1500*970*1250  | 



























| 
                                             | 
                
                        200kg Ice Storage Low Noise Commercial Air-Cooling Cube Ice Machine with 0.96KW Power Images |